Description
The data shown below is independent of storage capacity and is applicable for all the products listed above. This means that H2 flowrate (SL) increases as storage capacity increases.
Charging:
Charging pressure (PSIG) | Operation medium | Time for 95% H2 transfer (min) |
500 | Still air @ 30C | 66 |
295 | Still air @ 30C | 170 |
500 | Airflow @ 1 m/s, 30C | 25 |
280 | Airflow @ 1 m/s, 30C | 45 |
285 | Agitated water @ 25C | 5 |
Discharging:
Discharging pressure (PSIG) | Operation medium | Time for 95% H2 transfer (min) |
2 | Still air @ 30C | 35 |
2 | Airflow @ 1 m/s, 30C | 15 |
30 | Airflow @ 1 m/s, 30C | 40 |
60 | Airflow @ 1 m/s, 30C | 95 |
2 | Agitated water @ 25C | 10 |
30 | Agitated water @ 25C | 35 |
70 | Agitated water @ 25C | 200 |
Reviews
There are no reviews yet.